Fund Prices
View the latest fund prices from True Potential Administration.
Fund / Shareclass | OEIC / Unit Trust | ISIN | Price (pence) | + / - | Yield* |
---|---|---|---|---|---|
True Potential Schroders Balanced Acc | True Potential OEIC 2 | GB00BV9FRN43 | 152.70 | 0.40 | 1.81 |
True Potential Schroders Balanced Inc | True Potential OEIC 2 | GB00BV9FRL29 | 136.90 | 0.30 | 1.83 |
True Potential Schroders Cautious Acc | True Potential OEIC 2 | GB00BWDBHK23 | 138.20 | 0.40 | 1.01 |
True Potential Schroders Cautious Inc | True Potential OEIC 2 | GB00BWDBHJ18 | 131.90 | 0.40 | 1.01 |
True Potential Schroders Cautious Income Acc | True Potential OEIC 2 | GB00BWDBHP77 | 135.50 | 0.80 | 3.14 |
True Potential Schroders Cautious Income Inc | True Potential OEIC 2 | GB00BWDBHN53 | 105.90 | 0.60 | 3.21 |
True Potential Threadneedle Monthly Income Acc | True Potential Unit Trust | GB00BYNYXP27 | 151.20 | 1.50 | 3.43 |
True Potential Threadneedle Monthly Income Inc | True Potential Unit Trust | GB00BYNYXN03 | 114.90 | 1.10 | 3.62 |
True Potential Growth-Aligned Aggressive Acc | True Potential OEIC 3 | GB00BF5H7J87 | 129.30 | 0.60 | 1.44 |
True Potential Growth-Aligned Balanced Acc | True Potential OEIC 3 | GB00BD6DNG07 | 113.90 | 0.50 | 1.61 |
True Potential Growth-Aligned Cautious Acc | True Potential OEIC 3 | GB00BD6DNL59 | 107.90 | 0.40 | 1.47 |
True Potential Growth-Aligned Defensive Acc | True Potential OEIC 3 | GB00BD6DNQ05 | 103.30 | 0.20 | 1.42 |
True Potential Growth-Aligned Growth Acc | True Potential OEIC 3 | GB00BD6DNV57 | 122.70 | 0.60 | 1.62 |
True Potential Global Managed Acc | True Potential OEIC 3 | GB00BGR6VH64 | 122.80 | 0.40 | 1.76 |
True Potential Allianz Cautious Acc | True Potential OEIC 3 | GB00BYNYXT64 | 128.40 | -0.50 | 0.88 |
True Potential Allianz Balanced Acc | True Potential OEIC 3 | GB00BYNYXY18 | 141.40 | -0.60 | 0.85 |
True Potential Allianz Growth Acc | True Potential OEIC 3 | GB00BYNYY264 | 156.00 | -0.90 | 0.93 |
True Potential SEI Aggressive Acc | True Potential OEIC 1 | GB00BWDBHF79 | 183.20 | -0.20 | 2.88 |
True Potential SEI Aggressive Inc | True Potential OEIC 1 | GB00BWDBHD55 | 148.70 | -0.20 | 2.96 |
True Potential UBS Aggressive Acc | True Potential OEIC 1 | GB00BYM57N21 | 142.40 | 0.60 | 1.44 |
True Potential 7IM Aggressive Acc | True Potential OEIC 1 | GB00BYW6SF49 | 167.70 | 0.50 | 1.21 |
True Potential 7IM Aggressive Inc | True Potential OEIC 1 | GB00BYW6SD25 | 158.20 | 0.50 | 1.40 |
True Potential Close Brothers Balanced Acc | True Potential OEIC 1 | GB00BV9FR456 | 134.00 | 0.60 | 0.96 |
True Potential Close Brothers Balanced Inc | True Potential OEIC 1 | GB00BV9FR233 | 122.80 | 0.50 | 0.97 |
True Potential SEI Balanced Acc | True Potential OEIC 1 | GB00BV9FR894 | 146.40 | -0.10 | 3.30 |
True Potential SEI Balanced Inc | True Potential OEIC 1 | GB00BV9FR670 | 117.10 | -0.10 | 3.41 |
True Potential Goldman Sachs Balanced Acc | True Potential OEIC 1 | GB00BYW6S980 | 110.90 | 0.20 | 1.56 |
True Potential UBS Balanced Acc | True Potential OEIC 1 | GB00BYM57J84 | 126.20 | 0.30 | 1.49 |
True Potential 7IM Balanced Acc | True Potential OEIC 1 | GB00BYW6SK91 | 132.90 | 0.30 | 1.65 |
True Potential 7IM Balanced Inc | True Potential OEIC 1 | GB00BYW6SJ86 | 121.30 | 0.30 | 1.67 |
True Potential Close Brothers Cautious Acc | True Potential OEIC 1 | GB00BV9FQR16 | 121.50 | 0.50 | 1.10 |
True Potential Close Brothers Cautious Inc | True Potential OEIC 1 | GB00BV9FQP91 | 111.30 | 0.40 | 1.11 |
True Potential Close Brothers Cautious Income Acc | True Potential OEIC 1 | GB00BV9FQW68 | 127.90 | 0.80 | 5.09 |
True Potential Close Brothers Cautious Income Inc | True Potential OEIC 1 | GB00BV9FQT30 | 92.90 | 0.60 | 5.32 |
True Potential SEI Cautious Acc | True Potential OEIC 1 | GB00BV9FR019 | 130.30 | 0.00 | 3.08 |
True Potential SEI Cautious Inc | True Potential OEIC 1 | GB00BV9FQY82 | 105.70 | 0.00 | 3.19 |
True Potential UBS Cautious Acc | True Potential OEIC 1 | GB00BYM57S75 | 119.20 | 0.20 | 1.27 |
True Potential 7IM Cautious Acc | True Potential OEIC 1 | GB00BYW6SP47 | 113.50 | 0.20 | 1.74 |
True Potential 7IM Cautious Inc | True Potential OEIC 1 | GB00BYW6SN23 | 102.60 | 0.20 | 1.76 |
True Potential SEI Defensive Acc | True Potential OEIC 1 | GB00BWDBH916 | 113.60 | 0.00 | 1.72 |
True Potential SEI Defensive Inc | True Potential OEIC 1 | GB00BWDBH809 | 102.10 | 0.00 | 1.75 |
True Potential UBS Defensive Acc | True Potential OEIC 1 | GB00BYM57X29 | 114.10 | 0.20 | 0.99 |
True Potential 7IM Defensive Acc | True Potential OEIC 1 | GB00BYW6ST84 | 109.90 | 0.20 | 1.64 |
True Potential 7IM Defensive Inc | True Potential OEIC 1 | GB00BYW6SS77 | 99.84 | 0.18 | 1.67 |
True Potential Close Brothers Growth Acc | True Potential OEIC 1 | GB00BV9FRD45 | 146.30 | 0.60 | 0.83 |
True Potential SEI Growth Acc | True Potential OEIC 1 | GB00BV9FRJ07 | 161.60 | -0.20 | 3.30 |
True Potential SEI Growth Inc | True Potential OEIC 1 | GB00BV9FRG75 | 129.00 | -0.10 | 3.40 |
True Potential UBS Growth Acc | True Potential OEIC 1 | GB00BYM58175 | 133.50 | 0.50 | 1.45 |
True Potential 7IM Growth Acc | True Potential OEIC 1 | GB00BYW6SY38 | 156.50 | 0.30 | 1.16 |
True Potential 7IM Growth Inc | True Potential OEIC 1 | GB00BYW6SX21 | 146.80 | 0.30 | 1.18 |
True Potential Goldman Sachs Income Builder Acc | True Potential OEIC 1 | GB00BYW6S543 | 120.40 | 0.60 | 3.65 |
True Potential Goldman Sachs Income Builder Inc | True Potential OEIC 1 | GB00BYW6S436 | 95.17 | 0.43 | 3.72 |
True Potential UBS Income Acc | True Potential OEIC 2 | GB00BMF19F96 | 91.30 | 0.01 | 4.75 |
True Potential UBS Income Inc | True Potential OEIC 2 | GB00BMF19G04 | 84.61 | 0.01 | 4.90 |
True Potential Waverton Income Acc | True Potential OEIC 2 | GB00BMF19H11 | 94.90 | 0.54 | 3.46 |
True Potential Waverton Income Inc | True Potential OEIC 2 | GB00BMF19J35 | 90.55 | 0.51 | 3.54 |
True Potential Pictet Aggressive Acc | True Potential OEIC 2 | GB00BMF19598 | 98.68 | 0.62 | 0.84 |
True Potential Pictet Balanced Acc | True Potential OEIC 2 | GB00BMF19606 | 95.97 | 0.51 | 1.39 |
True Potential Pictet Cautious Acc | True Potential OEIC 2 | GB00BMF19713 | 96.80 | 0.41 | 1.59 |
True Potential Pictet Defensive Acc | True Potential OEIC 2 | GB00BMF19820 | 95.36 | 0.34 | 1.77 |
True Potential Pictet Growth Acc | True Potential OEIC 2 | GB00BMF19937 | 97.70 | 0.52 | 1.12 |
* The Historic Yield reflects distributions declared over the past 12 months, as a percentage of the latest share/unit price. Investors may be subject to tax on their distributions. Please note, for some funds, it may be TPA’s policy to charge certain expenses to capital, partially or in full. Full details are disclosed in the prospectus. In the event expenses are charged to capital, this has the effect of increasing the distributions and constraining the capital performance to an equivalent extent.